
DO’S AND DON’TS FOR TODAY’S WORKPLACE
Senior managers weigh in on what’s acceptable
Was problematic but is now acceptable | Was and continues to be unacceptable | ||
---|---|---|---|
Non-traditional piercings | 34% | 19% | |
Casual attire | 32% | 13% | |
Non-traditional hair colors | 32% | 15% | |
Visible tattoos | 32% | 15% | |
Casual language or emojis in emails | 27% | 26% | |
Streaming sports events (e.g. March Madness, Olympics, etc.) |
22% | 39% | |
Conversations about politics | 21% | 22% | |
Streaming political events (e.g., debates, etc.) | 20% | 42% | |
Cursing or strong language | 19% | 55% | |
Playing music at your desk without headphones |
19% | 41% | |
Bringing pets | 18% | 51% | |
Politically motivated office décor | 17% | 47% |
Source: Accountemps survey of more than 600 senior managers in Canada.
© 2019 Accountemps. A Robert Half Company.