
WHERE MANAGERS NEED TO IMPROVE MOST
Workers want bosses to communicate better, be more diplomatic
Which skill do you think your manager needs to improve most?
TOTAL | GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|---|
Communication/diplomacy | 35% | 33% | 37% | 34% | 38% | 24% | |
Leadership | 20% | 20% | 20% | 23% | 15% | 27% | |
Technical expertise | 14% | 15% | 13% | 13% | 16% | 16% | |
Strategic thinking | 13% | 16% | 9% | 17% | 9% | 13% | |
Project management | 9% | 9% | 10% | 11% | 8% | 7% | |
Other | 9% | 7% | 11% | 3% | 13% | 14% |
Source: Robert Half Management Resources survey of more than 400 Canadian workers; totals may not equal 100 per cent due to rounding
© 2017 Robert Half Management Resources