
WHAT MATTERS MOST IN A JOB OFFER
Aside from salary, workers cited the following as the most important factor when considering a job offer:*
TOTAL | GENDER MALE | GENDER FEMALE | AGE 18-34 | AGE 35-54 | AGE 55+ | ||
---|---|---|---|---|---|---|---|
Vacation time/paid time off | 26% | 27% | 24% | 23% | 30% | 20% | |
Career advancement potential | 25% | 25% | 24% | 33% | 22% | 10% | |
Corporate culture/work environment | 22% | 21% | 23% | 22% | 22% | 23% | |
Professional development/training opportunities | 10% | 11% | 10% | 14% | 8% | 7% | |
Work-from-home options | 7% | 6% | 8% | 3% | 7% | 18% | |
Other | 11% | 10% | 11% | 5% | 12% | 22% |
Source: Accountemps survey of more than 550 workers in Canada
*Totals do not equal 100 per cent due to rounding.
© 2018 Accountemps. A Robert Half Company.